| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel SHAPIRO | B-W | 25.78 | 12.72 |   | 13.06 | 2.17 | 2.08 | 1.92 | 2.17 | 1.92 | 0.00 | #3 |
| 2 | Valentin WOLFSOHN | B-W | 24.26 | 12.38 |   | 12.08 | 2.08 | 1.92 | 1.83 | 1.83 | 1.75 | 0.20 | #4 |
| 3 | Jan GLINSKIJ | B-W | 21.97 | 11.17 |   | 10.80 | 1.83 | 1.67 | 1.67 | 1.67 | 1.67 | 0.00 | #2 |
| 4 | Julius LAMBERT | B-W | 17.99 | 8.53 |   | 9.66 | 1.58 | 1.50 | 1.33 | 1.67 | 1.58 | 0.20 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 07.12.2008 20:23