| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel SHAPIRO | B-W | 12.24 | 3.96 |   | 2.36 | 1.75 | 1.67 | 1.58 | 1.75 | 1.58 | 0.20 | #4 |
| 2 | Valentin WOLFSOHN | B-W | 11.10 | 3.40 |   | 2.15 | 1.75 | 1.33 | 1.50 | 1.58 | 1.50 | 0.00 | #3 |
| 3 | Jan GLINSKIJ | B-W | 10.30 | 3.37 |   | 1.78 | 1.33 | 1.25 | 1.17 | 1.33 | 1.25 | 0.00 | #1 |
| 4 | Julius LAMBERT | B-W | 5.82 | 1.30 |   | 1.61 | 1.25 | 1.08 | 1.08 | 1.17 | 1.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 07.12.2008 20:23