| Category | Segment | ||
|---|---|---|---|
| Men | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ladies | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Pairs | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ice Dancing | Entries | Result | |
| Compulsory Dance | Starting Order / Detailed Classification | ||
| Original Dance | Starting Order / Detailed Classification | ||
| Free Dance | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 4.9.2001 | |||
| 16:00:00 | Ice Dancing | Compulsory Dance | |
| 19:15:00 | Men | Short Program | |
| 5.9.2001 | |||
| 10:24:00 | Ladies | Short Program | |
| 14:20:00 | Ice Dancing | Original Dance | |
| 16:45:00 | Pairs | Short Program | |
| 18:10:00 | Men | Free Skating | |
| 6.9.2001 | |||
| 12:54:00 | Ladies | Free Skating | |
| 18:24:00 | Ice Dancing | Free Dance | |
| 20:50:00 | Pairs | Free Skating |
Last Update: 16.9.2001 9:25