| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Stanislav TIMCHENKO | RUS | 1.5 | 1 | 1 |
| 2 | Alexander SHUBIN | RUS | 4.5 | 5 | 2 |
| 3 | Xiaodong MA | CHN | 4.5 | 3 | 3 |
| 4 | Jamal OTHMAN | SUI | 6.0 | 2 | 5 |
| 5 | Nicholas YOUNG | CAN | 7.0 | 6 | 4 |
| 6 | Karel ZELENKA | ITA | 8.0 | 4 | 6 |
| 7 | Martin LIEBERS | GER | 11.0 | 8 | 7 |
| 8 | Jean Michel DEBAY | FRA | 12.5 | 7 | 9 |
| 9 | Tristan COUSINS | GBR | 14.5 | 13 | 8 |
| 10 | Mathieu DELCAMBRE | FRA | 15.5 | 9 | 11 |
| 11 | Paolo BACCHINI | ITA | 17.5 | 15 | 10 |
| 12 | Marc Andre CRAIG | CAN | 18.0 | 10 | 13 |
| 13 | Yannick PONSERO | FRA | 21.0 | 12 | 15 |
| 14 | Niklas HOGNER | SWE | 22.5 | 21 | 12 |
| 15 | Ondrej HOTAREK | CZE | 23.0 | 18 | 14 |
| 16 | Maciej KUS | POL | 23.5 | 11 | 18 |
| 17 | Fabio MASCARELLO | ITA | 26.5 | 19 | 17 |
| 18 | Matthew WILKINSON | GBR | 27.0 | 22 | 16 |
| 19 | Bertalan ZAKANY | HUN | 27.0 | 14 | 20 |
| 20 | Andrei DOBROKHODOV | AZE | 30.0 | 16 | 22 |
| 21 | Raphael BOHREN | SUI | 30.5 | 23 | 19 |
| 22 | Visa TUOMINEN | FIN | 31.5 | 17 | 23 |
| 23 | Vadim AKOLZIN | ISR | 33.0 | 24 | 21 |
| 24 | Damjan OSTOJIC | SLO | 34.0 | 20 | 24 |
| 25 | Adrian-Vasile MATEI | ROM | 37.5 | 25 | 25 |
Last Update: 11.11.2001 15:54